| Hull | Suffix | Ship | Type | List |
| 0 | ALPACO | AK | Aux. | |
| 0 | AMANDA MOORE | YT | Serv. | |
| 0 | ANTILLA | AK | Aux. | |
| 0 | ARABIAN | YT | Serv. | |
| 0 | ARGONNE | AK | Aux. | |
| 0 | ARTIGAS | AK | Aux. | |
| 0 | AVALON | YP | Comb. | |
| 0 | BARGE (WRECKING) | YSD | Serv. | |
| 0 | BARGE; USN CONCRETE | YC | Serv. | |
| 0 | BATJAN | AK | Aux. | |
| 0 | BERWIND | AK | Aux. | |
| 0 | BLANCHE | YT | Serv. | |
| 0 | BUENO PADRE | YAG | Serv. | |
| 0 | CALIFORNIAN | AK | Aux. | |
| 0 | CHAME | YT | Serv. | |
| 0 | CHICOTA | YP | Comb. | |
| 0 | CLAPET 4 | YM | Serv. | |
| 0 | COMETA | YP | Comb. | |
| 0 | COMFORT | AH | Aux. | |
| 0 | CONSTANTIA | AK | Aux. | |
| 0 | COROZAL | AK | Aux. | |
| 0 | DANA | YD | Serv. | |
| 0 | DE LESSEPS | YT | Serv. | |
| 0 | EAGLET | YF | Serv. | |
| 0 | EDDELYN (EDELLYN) | AP | Aux. | |
| 0 | ELCO 7 | YP | Comb. | |
| 0 | ELCO 10 | YP | Comb. | |
| 0 | ENGINEER | YT | Serv. | |
| 0 | FALCON | YP | Comb. | |
| 0 | FEARLESS | YF | Serv. | |
| 0 | FOX ISLAND IV | YP | Comb. | |
| 0 | FRANCIS C.HERSEY | YT | Serv. | |
| 0 | FREDERICK LUCKENBACH | AK | Aux. | |
| 0 | GLADIATOR | YT | Serv. | |
| 0 | GOODWILL | YP | Comb. | |
| 0 | HERMES | YP | Comb. | |
| 0 | HIGHBALL | YP | Comb. | |
| 0 | HOUSTON | AK | Aux. | |
| 0 | HOUSTON BARNARD | YC | Serv. | |
| 0 | INDIAN HEAD | YF | Serv. | |
| 0 | IRWIN | YC | Serv. | |
| 0 | ISAAC L.RICE | YAG | Serv. | |
| 0 | ISABELA | AK | Aux. | |
| 0 | JAMES WOOLEY | YT | Serv. | |
| 0 | JEAN DULUTH | YP | Comb. | |
| 0 | JERRY BRIGGS | YP | Comb. | |
| 0 | JOHN DERBY | YC | Serv. | |
| 0 | JOHN DERLEY | YC | Serv. | |
| 0 | JULIETTE W.MURRAY | YT | Serv. | |
| 0 | KERKENNA | AK | Aux. | |
| 0 | KERMOOR | AK | Aux. | |
| 0 | KEROWLEE | AK | Aux. | |
| 0 | KITTERY | AK | Aux. | |
| 0 | LAKE BENBOW | AK | Aux. | |
| 0 | LAKE BLOOMINGTON | AK | Aux. | |
| 0 | LAKE BORGNE | AK | Aux. | |
| 0 | LAKE DAMITA | AK | Aux. | |
| 0 | LAKE LEMANDO | AK | Aux. | |
| 0 | LAKE SILVER | AK | Aux. | |
| 0 | LILLIE | YAG | Serv. | |
| 0 | LILLIE B | YP | Comb. | |
| 0 | LUCY | YC | Serv. | |
| 0 | MARINER | YT | Serv. | |
| 0 | MAUBAN | AK | Aux. | |
| 0 | MIDDLESEX | AK | Aux. | |
| 0 | MONA II | YP | Comb. | |
| 0 | MONARCH | YF | Serv. | |
| 0 | MONTANAN | AK | Aux. | |
| 0 | MONTOSO | AK | Aux. | |
| 0 | MUNALBRO | AK | Aux. | |
| 0 | NAHMA | YFB | Serv. | |
| 0 | NAHUNTA | IX | Serv. | |
| 0 | NEWPORT NEWS | AK | Aux. | |
| 0 | NINETTE | YW | Serv. | |
| 0 | NORTHERN PACIFIC | AP | Aux. | |
| 0 | O'B AND J #1 | YC | Serv. | |
| 0 | OZAMA | AG | Aux. | |
| 0 | PASCAGOULA | AK | Aux. | |
| 0 | PATRICIA | AP | Aux. | |
| 0 | PEQUENI | YP | Comb. | |
| 0 | PHIL.RAFFERTY | YC | Serv. | |
| 0 | POMPANO | YP | Comb. | |
| 0 | PRESIDENT LINCOLN | AP | Aux. | |
| 0 | PRETORIA | AP | Aux. | |
| 0 | QUEVILLY | AG | Aux. | |
| 0 | QUINCY | AK | Aux. | |
| 0 | RAINIER | IX | Serv. | |
| 0 | RANSOM B.FULLER | IX | Serv. | |
| 0 | RELIEF | YP | Comb. | |
| 0 | RINTINTIN | YW | Serv. | |
| 0 | RIVERSIDE | IX | Serv. | |
| 0 | S.N.CO. 3 | YC | Serv. | |
| 0 | SAMUEL THAXTER | YC | Serv. | |
| 0 | SAN JOAQUIN | YC | Serv. | |
| 0 | SANDA | YP | Comb. | |
| 0 | SANTEE | IX | Serv. | |
| 0 | SEA GULL | YM | Serv. | |
| 0 | SEVERN | YP | Comb. | |
| 0 | SOUTHPORT | YFB | Serv. | |
| 0 | STARBOARD UNIT | YP | Comb. | |
| 0 | STEPHAN | ARC | Aux. | |
| 0 | SURVEYOR (C&GS) | AGS | Aux. | |
| 0 | TENADORES | AP | Aux. | |
| 0 | TIGRESS | YP | Comb. | |
| 0 | TJIKEMBANG | AK | Aux. | |
| 0 | TOAD | YP | Comb. | |
| 0 | TOCSAM | YP | Comb. | |
| 0 | TOMMY TRADDLES | YP | Comb. | |
| 0 | VEDETTE | YP | Comb. | |
| 0 | VIKING | YP | Comb. | |
| 0 | VIRGINIAN | YT | Serv. | |
| 0 | WEST VIEW | AK | Aux. | |
| 0 | WESTMORELAND | YC | Serv. | |
| 0 | WILLIAM | YC | Serv. | |
| 1 | ARAWAN II | YP | Comb. | |
| 2 | LYNX | YP | Comb. | |
| 3 | ZIPALONG | YP | Comb. | |
| 4 | PORPOISE | YP | Comb. | |
| 5 | TACONY | YP | Comb. | |
| 8 | PATROL 4 | YP | Comb. | |
| 9 | PSYCHE V | YP | Comb. | |
| 12 | SIWASH | YP | Comb. | |
| 14 | EDAMENA II | YP | Comb. | |
| 15 | ELITHRO II | YP | Comb. | |
| 20 | SCOTER | YP | Comb. | |
| 24 | HELENA I | YP | Comb. | |
| 26 | DAWN | YP | Comb. | |
| 28 | MAUNA LOA | YP | Comb. | |
| 29 | PATROL 5 | YP | Comb. | |
| 31 | PATROL 7 | YP | Comb. | |
| 33 | NIJI | YP | Comb. | |
| 35 | CHINGACHGOOK | YP | Comb. | |
| 36 | MUSTANG | YP | Comb. | |
| 37 | DAWN | YAG | Serv. | |
| 38 | LILLIAN II | YP | Comb. | |
| 40 | ATLANTIS | YP | Comb. | |
| 41 | GEM | PY | Comb. | |
| 43 | DARAGA | YP | Comb. | |
| 44 | PRISCILLA | YP | Comb. | |
| 45 | PATROL 1 | YP | Comb. | |
| 46 | DODGER II | YP | Comb. | |
| 49 | MOMO | YP | Comb. | |
| 51 | MANATEE | YP | Comb. | |
| 52 | GREY FOX | YP | Comb. | |
| 53 | BOY SCOUT | YP | Comb. | |
| 54 | PATROL 6 | YP | Comb. | |
| 55 | GYPSY | YP | Comb. | |
| 56 | PATROL 8 | YP | Comb. | |
| 59 | PETREL | YP | Comb. | |
| 60 | LITTLE AIE | YP | Comb. | |
| 61 | ZENITH | YP | Comb. | |
| 62 | LYDIA | YP | Comb. | |
| 63 | RIVALEN | YP | Comb. | |
| 64 | NEDEVA II | YP | Comb. | |
| 65 | CHICHOTA | YP | Comb. | |
| 66 | DLONRA | YP | Comb. | |
| 68 | VIXEN | PY | Comb. | |
| 70 | SHREWSBURY | YP | Comb. | |
| 71 | FANTANA | YP | Comb. | |
| 72 | JOYANCE | PYC | Comb. | |
| 75 | ORA | YP | Comb. | |
| 76 | KINGFISHER | YP | Comb. | |
| 78 | RUTOMA | YP | Comb. | |
| 81 | ELF | YP | Comb. | |
| 82 | STURDY | YP | Comb. | |
| 83 | GEORGIANA III | YP | Comb. | |
| 84 | COYOTE | YP | Comb. | |
| 85 | PATROL 10 | YP | Comb. | |
| 86 | PERFECTO | YP | Comb. | |
| 89 | WHIPPET | YP | Comb. | |
| 90 | RONDO | YP | Comb. | |
| 93 | ZUMBROTA | YP | Comb. | |
| 95 | KATYDID | YP | Comb. | |
| 96 | SIMPLICITY | YP | Comb. | |
| 98 | DEAN II | YP | Comb. | |
| 100 | MARIE | YP | Comb. | |
| 101 | PANAMA | YP | Comb. | |
| 102 | SHADOW III | YP | Comb. | |
| 103 | RAVEN III | YP | Comb. | |
| 104 | SYBILLA III | PC | Comb. | |
| 106 | ZIGZAG | YP | Comb. | |
| 107 | RIETTE | YP | Comb. | |
| 108 | CALABASH | YP | Comb. | |
| 109 | ELMASADA | YP | Comb. | |
| 110 | COCO | YP | Comb. | |
| 112 | NEPENTHE | YAG | Serv. | |
| 114 | SCOUT | YP | Comb. | |
| 116 | BAB | YP | Comb. | |
| 117 | MOHICAN | PYC | Comb. | |
| 119 | IDYLEASE | YP | Comb. | |
| 122 | TRAVELER | YP | Comb. | |
| 124 | TARANTULA | PYC | Comb. | |
| 125 | IDEALIA | YP | Comb. | |
| 126 | TANGUINGUI | YP | Comb. | |
| 128 | ONO | YP | Comb. | |
| 129 | TANIWHA | YP | Comb. | |
| 130 | KANAWHA II | PY | Comb. | |
| 131 | NOMA | PY | Comb. | |
| 132 | WANDERER | PY | Comb. | |
| 133 | ZARA | PYC | Comb. | |
| 134 | SULTANA | PY | Comb. | |
| 135 | APHRODITE | PY | Comb. | |
| 136 | NIAGARA | PY | Comb. | |
| 142 | HOQUA | YP | Comb. | |
| 143 | MAGISTRATE | YP | Comb. | |
| 144 | HOWARDA | YP | Comb. | |
| 145 | EAGLE | YP | Comb. | |
| 148 | KATHRICK II | YP | Comb. | |
| 149 | JEANETTE | YP | Comb. | |
| 151 | MISS BETSY | YP | Comb. | |
| 153 | WISSOE II | YP | Comb. | |
| 154 | LADY ANNE | YP | Comb. | |
| 155 | ME-TOO | YP | Comb. | |
| 156 | WINCHESTER | PY | Comb. | |
| 157 | REMLIK | PY | Comb. | |
| 158 | WADENA | PY | Comb. | |
| 159 | CORSAIR | PY | Comb. | |
| 160 | WAKIVA | PY | Comb. | |
| 161 | NARADA | PY | Comb. | |
| 162 | CHRISTABEL | PY | Comb. | |
| 163 | VEDETTE | PY | Comb. | |
| 164 | MAY | PY | Comb. | |
| 165 | WENONAH | PY | Comb. | |
| 166 | ALCEDO | PY | Comb. | |
| 167 | OWERA | PY | Comb. | |
| 170 | SOVEREIGN | PY | Comb. | |
| 171 | QUEST | YP | Comb. | |
| 173 | FLORENCE | PYC | Comb. | |
| 175 | EMELINE | PY | Comb. | |
| 177 | EMERALD | PY | Comb. | |
| 179 | PRIVATEER | YP | Comb. | |
| 180 | SENTINEL | YP | Comb. | |
| 181 | HELORI | YP | Comb. | |
| 182 | ARCTURUS | YP | Comb. | |
| 183 | HIAWATHA | YP | Comb. | |
| 184 | GLADIOLA | YP | Comb. | |
| 185 | CLARINDA | YP | Comb. | |
| 191 | HOPESTILL | YP | Comb. | |
| 192 | SACHEM | PY | Comb. | |
| 193 | MARGUERITE | YP | Comb. | |
| 194 | CORONET | YP | Comb. | |
| 195 | WILROSE II | YP | Comb. | |
| 196 | EDITH M III | YP | Comb. | |
| 197 | ARROYO | YP | Comb. | |
| 198 | REPOSO II | PYC | Comb. | |
| 200 | KARIBOU | YP | Comb. | |
| 201 | WEMOOTAH | YP | Comb. | |
| 202 | MINNEMAC II | YP | Comb. | |
| 204 | NIRVANA II | YP | Comb. | |
| 206 | ALACRITY | PYC | Comb. | |
| 208 | ABALONE | YP | Comb. | |
| 209 | HARVARD | PY | Comb. | |
| 210 | HELENITA | PY | Comb. | |
| 211 | RAMBLER | PY | Comb. | |
| 212 | LADY MARY | YP | Comb. | |
| 214 | EDITHIA | YP | Comb. | |
| 216 | HYAC | YP | Comb. | |
| 218 | ALTHEA | YP | Comb. | |
| 219 | KILLARNEY | YP | Comb. | |
| 220 | KATHERINE K | YT | Serv. | |
| 221 | WHIRLWIND | YP | Comb. | |
| 223 | SEA GULL | YP | Comb. | |
| 225 | SABALO | PYC | Comb. | |
| 229 | PIRATE | YP | Comb. | |
| 231 | DICKY | YP | Comb. | |
| 232 | CLEO | YP | Comb. | |
| 235 | ZORAYA | PYC | Comb. | |
| 237 | RANGER | PYC | Comb. | |
| 238 | WACONDAH | PY | Comb. | |
| 242 | LANNAI | YP | Comb. | |
| 245 | JOSEPHINE H II | YP | Comb. | |
| 246 | NIAGARA | YP | Comb. | |
| 247 | FULTON | YT | Serv. | |
| 248 | ADROIT | PYC | Comb. | |
| 249 | CALIFORNIA | PY | Comb. | |
| 250 | WIWOKA | YP | Comb. | |
| 251 | SUNBEAM III | YP | Comb. | |
| 252 | HOBCAW | YP | Comb. | |
| 256 | CHIPPER | YP | Comb. | |
| 259 | WISTARIA | YP | Comb. | |
| 260 | OLYMPIC | YP | Comb. | |
| 262 | MANITO II | YP | Comb. | |
| 263 | NIAGARA | YP | Comb. | |
| 265 | POCOMOKE | YT | Serv. | |
| 266 | NEWARK | YT | Serv. | |
| 267 | SOCONY 2 | YT | Serv. | |
| 268 | ALMAX II | YP | Comb. | |
| 269 | TILLAMOOK | YP | Comb. | |
| 270 | IDALIS | YP | Comb. | |
| 272 | CALIPH | YP | Comb. | |
| 274 | VIRGINIA | YP | Comb. | |
| 277 | NAJELDA | YP | Comb. | |
| 279 | MERITO | YP | Comb. | |
| 281 | QUICKSILVER | YP | Comb. | |
| 284 | ELLEN | YP | Comb. | |
| 289 | GRAYLING | YP | Comb. | |
| 291 | MARY POPE | YP | Comb. | |
| 292 | GLENDOVEER | YP | Comb. | |
| 296 | EDITH | YP | Comb. | |
| 298 | NAVAJO III | YP | Comb. | |
| 301 | SANS SOUCI II | YP | Comb. | |
| 303 | GEORGE P.SQUIRES | YP | Comb. | |
| 309 | MIKAWE | YP | Comb. | |
| 310 | RABOCO | YP | Comb. | |
| 311 | ONWARD | PYC | Comb. | |
| 312 | G.H.MCNEAL | YP | Comb. | |
| 313 | OTIS W.DOUGLAS | YP | Comb. | |
| 314 | M.M.DAVIS | YP | Comb. | |
| 315 | WILBERT A.EDWARDS | YP | Comb. | |
| 317 | ALOHA | PY | Comb. | |
| 319 | JOHN A.PALMER JR. | YP | Comb. | |
| 321 | DRUID | PY | Comb. | |
| 322 | W.L.MESSICK | YP | Comb. | |
| 323 | JOSEPH F.BELLOWS | YP | Comb. | |
| 327 | GEORGE H.BRADLEY | YP | Comb. | |
| 328 | MARGARET | YP | Comb. | |
| 332 | PETER G.STRUVEN | YP | Comb. | |
| 333 | KENNETH L.MCNEAL | YP | Comb. | |
| 336 | SPARTAN | YT | Serv. | |
| 339 | CREST | YP | Comb. | |
| 340 | WHITE CAP | YP | Comb. | |
| 341 | SURF | YP | Comb. | |
| 342 | WASAKA III | YP | Comb. | |
| 343 | NEMESIS | YP | Comb. | |
| 344 | COMBER | YP | Comb. | |
| 345 | AURORA | YT | Serv. | |
| 346 | EDGAR F.CONEY | YT | Serv. | |
| 347 | FREEHOLD | YT | Serv. | |
| 350 | ROSELLE | YT | Serv. | |
| 354 | WANDENA | YP | Comb. | |
| 356 | MARY LOUISE | YP | Comb. | |
| 359 | WYANDANCE | YP | Comb. | |
| 361 | VOYAGER | YP | Comb. | |
| 364 | PONCE | YP | Comb. | |
| 366 | CHARLES P.CRAWFORD | YT | Serv. | |
| 367 | ALICE | YP | Comb. | |
| 369 | RANGER | YP | Comb. | |
| 370 | NONPAREIL | YT | Serv. | |
| 371 | ABSEGAMI | YP | Comb. | |
| 372 | DRUSILLA | YP | Comb. | |
| 375 | WARREN J.COURTNEY | YP | Comb. | |
| 377 | PHILLIP K.BAUMAN | YP | Comb. | |
| 380 | ELIZABETH M.FROELICH | YP | Comb. | |
| 382 | AVIS | YP | Comb. | |
| 383 | CITY OF LEWES | YP | Comb. | |
| 384 | REHOBOTH | YP | Comb. | |
| 385 | HENLOPEN | YP | Comb. | |
| 388 | IONITA | YP | Comb. | |
| 389 | KAJERUNA | PYC | Comb. | |
| 390 | CATHERINE JOHNSON | YF | Serv. | |
| 391 | THETIS | PYC | Comb. | |
| 392 | MONTAUK | YP | Comb. | |
| 396 | NATOYA | YP | Comb. | |
| 397 | MARY ALICE | PY | Comb. | |
| 399 | LEGONIA II | PY | Comb. | |
| 400 | WALTER ADAMS | YP | Comb. | |
| 402 | VIDOFNER | YP | Comb. | |
| 403 | HELEN EUPHANE | YP | Comb. | |
| 406 | VIGILANT | YP | Comb. | |
| 407 | SPEEDWAY | YP | Comb. | |
| 408 | ARTMAR III | YP | Comb. | |
| 409 | PATROL 2 | YP | Comb. | |
| 411 | SUSANNE | YP | Comb. | |
| 413 | MARIJA | YP | Comb. | |
| 415 | KEMAH | PYC | Comb. | |
| 416 | B.H.B.HUBBARD | YP | Comb. | |
| 417 | ECLIPSE | YP | Comb. | |
| 418 | ARAMIS | PY | Comb. | |
| 423 | GRETCHEN | YP | Comb. | |
| 424 | NEMES | YP | Comb. | |
| 425 | MINERVA | YP | Comb. | |
| 426 | SEQUOYAH | YP | Comb. | |
| 427 | SENECA | PYC | Comb. | |
| 428 | MYSTERY | YP | Comb. | |
| 429 | W.T.JAMES | YP | Comb. | |
| 430 | GYPSUM QUEEN | AT | Aux. | |
| 431 | VENETIA | PY | Comb. | |
| 436 | GAIVOTA | YP | Comb. | |
| 437 | GREYHOUND | YP | Comb. | |
| 438 | JESSAMINE | YP | Comb. | |
| 439 | KANISED | YP | Comb. | |
| 444 | BEAUMERE II | YP | Comb. | |
| 448 | WENDY | YP | Comb. | |
| 450 | WEEPOOSE | YP | Comb. | |
| 451 | AUDWIN | YP | Comb. | |
| 453 | AMEERA | YP | Comb. | |
| 455 | ANADO | YP | Comb. | |
| 458 | CHEROKEE | AT | Aux. | |
| 459 | GENEVIEVE | YP | Comb. | |
| 460 | AURORE II | YP | Comb. | |
| 463 | YO HO | YP | Comb. | |
| 465 | BLUE BIRD | YP | Comb. | |
| 467 | DELAWARE | AT | Aux. | |
| 469 | TANGIER | YP | Comb. | |
| 470 | ST.SEBASTIAN | YP | Comb. | |
| 471 | SYLVIA | YP | Comb. | |
| 479 | KNICKERBOCKER | YT | Serv. | |
| 484 | BABETTE II | YP | Comb. | |
| 485 | JOHN B.HINTON | YP | Comb. | |
| 493 | WINFIELD S.CAHILL | YP | Comb. | |
| 498 | WILLIAMS 18 | YP | Comb. | |
| 502 | TASCO | ARS | Aux. | |
| 503 | FRANCES II | YP | Comb. | |
| 504 | LOWELL | YAG | Serv. | |
| 505 | SEA TAG | YP | Comb. | |
| 506 | RACCOON | YP | Comb. | |
| 507 | MACHIGONNE | PYC | Comb. | |
| 508 | RAAZOO | YP | Comb. | |
| 509 | HENRY P.WILLIAMS | PYC | Comb. | |
| 510 | SUZANNE | YP | Comb. | |
| 511 | ALERT | YP | Comb. | |
| 512 | GUINEVERE | PY | Comb. | |
| 516 | ACTUS | PYC | Comb. | |
| 517 | NAUSHON | PYC | Comb. | |
| 518 | SURF | PY | Comb. | |
| 519 | VERGANA | PYC | Comb. | |
| 520 | LU-O-LA | YP | Comb. | |
| 521 | ISABEL | PY | Comb. | |
| 522 | CHARLES MANN | YT | Serv. | |
| 523 | NIGHTINGALE | YP | Comb. | |
| 524 | MARGARET | PYC | Comb. | |
| 525 | CHILHOWEE | PYC | Comb. | |
| 527 | MARGARET | PY | Comb. | |
| 529 | KESTREL II | YP | Comb. | |
| 530 | RAYMOND J.ANDERTON | YP | Comb. | |
| 531 | MARGARET | YP | Comb. | |
| 533 | PALOMA | YP | Comb. | |
| 534 | SHARK | YP | Comb. | |
| 535 | VALIANT | YP | Comb. | |
| 536 | BELUGA | YP | Comb. | |
| 537 | ESTELLA | YP | Comb. | |
| 538 | CONTENT | YP | Comb. | |
| 539 | EUPHEMIA | YP | Comb. | |
| 540 | BONITA | YP | Comb. | |
| 541 | ADMIRAL | YP | Comb. | |
| 542 | ETTA M.BURNS | YP | Comb. | |
| 543 | SIALIA | PY | Comb. | |
| 544 | SEA GULL | YP | Comb. | |
| 545 | IDAHO | YP | Comb. | |
| 546 | PETREL | YP | Comb. | |
| 548 | WACHUSETTS | YP | Comb. | |
| 549 | EDOREA | PYC | Comb. | |
| 550 | FLI HAWK | YP | Comb. | |
| 551 | SHAD | YP | Comb. | |
| 556 | COZY | YP | Comb. | |
| 559 | NAUTILUS II | YP | Comb. | |
| 560 | ASTREA | YP | Comb. | |
| 561 | TAMARACK | YP | Comb. | |
| 562 | WILD GOOSE | YP | Comb. | |
| 563 | MAGNET | YP | Comb. | |
| 566 | GROSBEAK | YP | Comb. | |
| 567 | MIST | YP | Comb. | |
| 568 | JOHN SEALY | YT | Serv. | |
| 569 | EMPRESS | YAG | Serv. | |
| 570 | AGAWAM | YP | Comb. | |
| 571 | POCOMOKE | YAG | Serv. | |
| 572 | LONG ISLAND | YP | Comb. | |
| 573 | EAST HAMPTON | YP | Comb. | |
| 575 | CYTHERA | PY | Comb. | |
| 577 | ARCADY | PYC | Comb. | |
| 578 | ENAJ | YP | Comb. | |
| 579 | GET THERE | YP | Comb. | |
| 580 | SHADA | YP | Comb. | |
| 581 | XARIFA | PY | Comb. | |
| 582 | HALCYON II | PYC | Comb. | |
| 583 | VIVACE | YP | Comb. | |
| 584 | DREADNOUGHT | YP | Comb. | |
| 585 | HELIANTHUS | YP | Comb. | |
| 586 | ALPHA | YP | Comb. | |
| 587 | SAYONARA II | YP | Comb. | |
| 588 | RAEO | YP | Comb. | |
| 590 | AZTEC | PY | Comb. | |
| 591 | MIRAMAR | PYC | Comb. | |
| 592 | VALEDA | YP | Comb. | |
| 593 | ARTEMIS | PY | Comb. | |
| 594 | KUWANA II | YP | Comb. | |
| 596 | PETE | YP | Comb. | |
| 597 | RICKWOOD | YP | Comb. | |
| 598 | FEARLESS | YP | Comb. | |
| 599 | AKBAR | YP | Comb. | |
| 600 | GURKHA | YP | Comb. | |
| 602 | JUNIATA | PYC | Comb. | |
| 604 | R.W.WILMOT | AT | Aux. | |
| 605 | SKINK | YP | Comb. | |
| 609 | NOKOMIS | PY | Comb. | |
| 610 | NELANSU | YP | Comb. | |
| 612 | DOHEMA JR. | YP | Comb. | |
| 614 | MARGARET O | YP | Comb. | |
| 615 | SAXIS | YP | Comb. | |
| 616 | VENTURE | YP | Comb. | |
| 617 | YACONA | PY | Comb. | |
| 623 | BETTY M II | YP | Comb. | |
| 624 | EDITHENA | YP | Comb. | |
| 625 | DORIS B IV | YP | Comb. | |
| 626 | COBRA | YP | Comb. | |
| 630 | ALCALDA | YP | Comb. | |
| 632 | CALYPSO | YP | Comb. | |
| 633 | CONSTANCE II | YP | Comb. | |
| 635 | FERN | YP | Comb. | |
| 636 | LOMADO | YP | Comb. | |
| 639 | DIANTHUS | YP | Comb. | |
| 642 | FELICIA | PY | Comb. | |
| 643 | JOY | YP | Comb. | |
| 644 | CHINOOK | YP | Comb. | |
| 645 | SHRIMP | YP | Comb. | |
| 646 | TRAMP | YP | Comb. | |
| 647 | CALIFORNIA | YP | Comb. | |
| 648 | GEORGE F.PIERCE | YAG | Serv. | |
| 649 | NEEDLE | YP | Comb. | |
| 650 | HUPA | YP | Comb. | |
| 651 | ATLANTIC II | IX | Serv. | |
| 654 | HIPPOCAMPUS | YP | Comb. | |
| 656 | COMMODORE MAURY | YP | Comb. | |
| 657 | MISS ANNE II | YP | Comb. | |
| 658 | PAULINE | YP | Comb. | |
| 659 | OWAISSA | YP | Comb. | |
| 660 | KATIE | YP | Comb. | |
| 661 | LADY BETTY | YP | Comb. | |
| 662 | POLITESSE | YP | Comb. | |
| 663 | CHANTICLEER | YP | Comb. | |
| 664 | TUNA | YP | Comb. | |
| 665 | CELERITAS | YP | Comb. | |
| 666 | NATOMA | PYC | Comb. | |
| 669 | VENCEDOR | YP | Comb. | |
| 670 | NORTHAMPTON | YP | Comb. | |
| 671 | PARTHENIA | PYC | Comb. | |
| 672 | MIRAMAR | YP | Comb. | |
| 673 | TRILBY | YP | Comb. | |
| 675 | PATTINA | YP | Comb. | |
| 676 | LYDIA III | YP | Comb. | |
| 677 | ELEANOR | YP | Comb. | |
| 679 | P.R.R. 9 | YT | Serv. | |
| 680 | ARDENT | YP | Comb. | |
| 681 | BREAKWATER | YP | Comb. | |
| 682 | MARY B.GARNER | YP | Comb. | |
| 683 | MCKEEVER BROTHERS | YP | Comb. | |
| 684 | EDWARD J.MCKEEVER, JR | YP | Comb. | |
| 685 | SUSSEX | YP | Comb. | |
| 686 | VESTER | YP | Comb. | |
| 687 | SATILLA | PYC | Comb. | |
| 688 | ZENDA | YP | Comb. | |
| 689 | UNCAS | YP | Comb. | |
| 690 | POLLY | YP | Comb. | |
| 691 | F.MANSFIELD & SONS CO | YP | Comb. | |
| 692 | JAYDEE III | YP | Comb. | |
| 693 | AMAGANSETT | YP | Comb. | |
| 694 | ANNIE E.GALLUP | YP | Comb. | |
| 695 | COSSACK | YP | Comb. | |
| 696 | CHARMIAN II | YP | Comb. | |
| 699 | PAWNEE | PYC | Comb. | |
| 700 | LYDONIA | PY | Comb. | |
| 701 | DIXIE III | YP | Comb. | |
| 702 | POMANDER | YP | Comb. | |
| 703 | CAPRICE | YP | Comb. | |
| 704 | BARBARA | YP | Comb. | |
| 705 | LEXINGTON II | YP | Comb. | |
| 706 | NIRVANA | YP | Comb. | |
| 707 | ENDION | YP | Comb. | |
| 708 | ELSIE III | YP | Comb. | |
| 710 | SAPPHIRE | YP | Comb. | |
| 711 | KIOWA | YP | Comb. | |
| 712 | RUSH | YP | Comb. | |
| 713 | SCARPE | YP | Comb. | |
| 714 | GALATEA | PY | Comb. | |
| 715 | KATHERINE | YP | Comb. | |
| 721 | LINTA | YP | Comb. | |
| 723 | CALUMET | PYC | Comb. | |
| 724 | FEARLESS | YT | Serv. | |
| 726 | ORCA | YP | Comb. | |
| 727 | SEVEN | YP | Comb. | |
| 728 | ONWARD II | YP | Comb. | |
| 729 | APACHE | YP | Comb. | |
| 730 | LYNX II | YP | Comb. | |
| 732 | LETTER B | YP | Comb. | |
| 733 | DORIS B III | YP | Comb. | |
| 734 | LYNDONIA | PY | Comb. | |
| 735 | MALAY | PYC | Comb. | |
| 736 | SADIE ROSS | YT | Serv. | |
| 737 | MAROLD | YP | Comb. | |
| 738 | AJAX | PYC | Comb. | |
| 740 | SEE W.SEE | YP | Comb. | |
| 742 | GREEN DRAGON | YP | Comb. | |
| 743 | TOXAWAY | YP | Comb. | |
| 744 | VISION | YP | Comb. | |
| 745 | EXPRESS 4 | YP | Comb. | |
| 746 | VIRGINIA | YP | Comb. | |
| 747 | ESTELLE | YP | Comb. | |
| 751 | ALBACORE | YP | Comb. | |
| 752 | ARVILLA | YP | Comb. | |
| 755 | FASHION | YF | Serv. | |
| 756 | NORMANNIA | YP | Comb. | |
| 757 | ROSA | YP | Comb. | |
| 759 | JAMES H.CLARK | YT | Serv. | |
| 765 | ADELANTE | PYC | Comb. | |
| 771 | NAHMA | PY | Comb. | |
| 772 | COMET | YP | Comb. | |
| 773 | CONCORD | YT | Serv. | |
| 776 | ELLINGTON | YP | Comb. | |
| 781 | SEA OTTER | YP | Comb. | |
| 782 | SHUR | YP | Comb. | |
| 783 | HOBO II | YP | Comb. | |
| 784 | WHISTLER | YP | Comb. | |
| 786 | DESIRE | YP | Comb. | |
| 787 | MARPESSA | YP | Comb. | |
| 789 | DIXIE | YP | Comb. | |
| 790 | ENTERPRISE | YP | Comb. | |
| 791 | E.BENSON DENNIS | YP | Comb. | |
| 803 | ITASCA II | YP | Comb. | |
| 810 | ITASCA | YP | Comb. | |
| 812 | CAROLA IV | PY | Comb. | |
| 813 | CORONA | PY | Comb. | |
| 822 | SISTER | YAG | Serv. | |
| 823 | BROADBILL | YP | Comb. | |
| 830 | FREELANCE | PYC | Comb. | |
| 838 | JOHN L.LAWRENCE | YT | Serv. | |
| 839 | EUGENE F.PRICE | YP | Comb. | |
